| Lugar de origem: | China |
| Número do modelo: | Combinações de pesas de controlo com inspecção por raios-X |
| Quantidade de ordem mínima: | 1 conjunto |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Caron Box |
| Tempo de entrega: | 10-30 dias |
| Habilidade da fonte: | 2000 set por mês |
| Product: | Checkweigher Combinations with X-ray Inspection | X-ray Tube: | 160kV microfocus (0.4mm focal spot) |
|---|---|---|---|
| Detector Array: | 64-bit dual-energy L-shaped configuration | Maximum Energy: | 160kV/1.0mA (adjustable in 1kV increments) |
| Penetration Capacity: | 15mm steel equivalent at 160kV | Image Resolution: | 0.4mm/pixel at 50m/min |
| Capacity: | 1g-30kg | Accuracy: | ±0.1g or ±0.1% (whichever is greater |
| Resolution: | 0.01g | Weighing Speed: | Up to 600ppm (product-dependent) |
| Diverter Gate: | 300ppm | Robotic Arm: | Robotic Arm |
| Pneumatic Blow-off: | 600ppm | Belt Lift: | 200ppm |
| Destacar: | Checkweigher with X-ray inspection,Combination checkweigher load cell,X-ray inspection checkweigher system |
||
| Attribute | Value |
|---|---|
| X-ray Tube | 160kV microfocus (0.4mm focal spot) |
| Detector Array | 64-bit dual-energy L-shaped configuration |
| Maximum Energy | 160kV/1.0mA (adjustable in 1kV increments) |
| Penetration Capacity | 15mm steel equivalent at 160kV |
| Image Resolution | 0.4mm/pixel at 50m/min |
| Capacity | 1g-30kg |
| Accuracy | ±0.1g or ±0.1% (whichever is greater) |
| Resolution | 0.01g |
| Weighing Speed | Up to 600ppm (product-dependent) |
| Diverter Gate | 300ppm |
Pessoa de Contato: Mrs. Shirley
Telefone: +86-15851932889
Fax: 86-519-68781609